Categories
1990s

1996

Stuart Browne, a durable, accurate in-ducker bowler, would stitch up an end for often an entire innings, and he took 50 wickets as Radlett retained the title in 1996 when 10 of the first 11 league games were won. He was backed by the durable Edwards, Jahangir and Blundell. There was a hiccough at Bishop’s Storford when last man Forbes ran what he thought was the winning leg bye until the umpire correctly affirmed that he had forgotten to play a shot and called dead ball. That meant Radlett were denied points for a win or a ‘certain’ tie. One result that season could not have happened in the 1970s was: Hertford 120, Radlett 124-0.

Results

04 May Berkhamsted 44 – 10 (25.0) Radlett 45 – 2 (13.2)

11 May West Herts 158 – 8 (52.0) Radlett 159 – 2 (34.0)

18 May Radlett 0 – 0 (0.0) Letchworth 0 – 0 (0.0) Rain

25 May Radlett 173 – 8 (52.0) Langleybury 145 – 10 (47.0)

01 June Luton Town 159 – 10 (51.4) Radlett 161 – 6 (47.3)

08 June Hoddesdon 76 – 10 (30.1) Radlett 77 – 2 (21.2)

15 June North Mymms 221 – 8 (52.0) Radlett 206 – 9 (48.0)

22 June Hitchin 157 – 10 (51.0) Radlett 159 – 3 (35.3)

29 June Radlett 233 – 3 (50.0) Barnet 158 – 10 (46.4)

06 July Hertford 120 – 10 (46.2) Radlett 124 – 0 (15.5)

13 July Radlett 180 – 8 (52.0) Sawbridgeworth 164 – 10 (47.2)

20 July Hemel Hempstead 157 – 9 (52.0) Radlett 158 – 6 (34.0)

27 July Radlett 116 – 10 (49.3) St Albans 117 – 8 (40.0)

03 August Radlett 202 – 10 (52.0) Potters Bar 182 – 8 (48.0)

10 August Stevenage 125 – 10 (48.1) Radlett 103 – 10 (45.0)

17 August Cheshunt 235 – 7 (52.0) Radlett 228 – 6 (48.0)

24 August Watford Town 176 – 10 (52.0) Radlett 50 – 0 (13.0) Rain

31 August Radlett 226 – 2 (48.0) Bishop’s Stortford 87 – 10 (37.0)

07 September Radlett 191 – 7 (52.0) Welwyn Garden City 192 – 1 (44.1)

Hertfordshire Premier Division Table

PlayedWinsDrawsLostNRBatBwlPenTotal
Radlett1911332059-409
St Albans1994330104-404
Cheshunt1989110131-381
Stevenage199532082-372
Berkhamsted199280086-356
North Mymms1984610106-356
Luton Town1987310102-352
Bishop's Stortford1976420114-344
Welwyn Garden City198542065-325
Hitchin198551071-321
West Herts197462081-311
Potters Bar196472083-283
Letchworth Garden City1953920106-276
Watford Town1943930124-274
Barnet1935920150-260
Hemel Hempstead Town193772049-259
Hoddesdon195392076-246
Sawbridgeworth1946810110-240
Langleybury1936820126-236
Hertford19051310140-150